Judging & Awards
Rules & Regulations
No WOF or REGO are needed to compete in all classes.
Trophies will only be given if 3 or more competing cars per category are present at the event.
If you have any questions regarding judging or categories, please speak to our jusge during setup or at the judges briefing.
Top Judged means the vehicle with the most points at the end of the judging.
If you want to highlight something to be judged (e.g. engine bay/boot/undercarriage etc) they must be displayed for judging. Engine bay/boot must be left open and undercarriage must be displayed by being raised or shown with mirrors. If you do not display the undercarriage, leave interior/bonnet locked etc, they will be scored a 0.
All cars must be left unlocked to be judged on the night of setup. No alarms should be set!
ALL TROPHIES/PRIZES ARE TO BE COLLECTED ON THE DAY! If you do not attend prizegiving or don't collect your trophy by the end of the day, you forfeit your award and they may be given to the next best in category.
Please note, some of the details in this video are out dated. See below for current awards list.
Show & Shine Trophies
Rotary Class | Open to any rotary powered vehicle in the show. | |
| Award | Details |
| Top 4 Rotary |
|
| Top 4 Rotary |
|
| Top 4 Rotary |
|
| RX Master | Top judged Mazda Rotary powered vehicle overall. |
Piston Class | Open to any piston powered vehicle in the show. | |
| Award | Details |
| Top 4 Piston |
|
| Top 4 Piston |
|
| Top 4 Piston |
|
| Piston Master | Top judged Piston engine powered vehicle overall |
Club Awards | There is a minimum of 5 cars to be entered as a Club. Businesses cannot be entered as a club. | |
| Award | Details |
| Top Club - Runner Up | Judged on all aspects of the club, theme, display, attitude, participation, interaction and quality of vehicles on display |
| Overall Top Club | Judged on all aspects of the club, theme, display, attitude, participation, interaction and quality of vehicles on display |
Manufacturer Class | Awarded to the vehicles with the highest points with body and engine from the same manufacturer | |
| Award | Details |
| Best Subaru | Top judged Subaru vehicle |
| Best Honda | Top judged Honda vehicle |
| Best Toyota | Top judged Toyota vehicle |
| Best Nissan | Top judged Nissan vehicle |
| Best Mazda | Top judged Mazda vehicle |
| Best Ford | Top judged Ford vehicle |
| Best Mitsubishi | Top judged Mitsubishi |
| Best Euro | Top judged European vehicle. Any manufacturer of european descent |
Race Car Awards | Any vehicle, street legal or not. | |
| Award | Details |
| Best Drift Style | Top judged Drift Car |
| Best Drag Style | Top judged Drag Car |
| Best Time Attack Style | Top judged Circuit or Time Attack car |
Open Class | Individual awards open to any vehicle in the show. | |
| Award | Details |
| Best Original Paint | Top judged vehicle with original paint from naufacture.Based on age of the vehicle and presentation/cleanliness. |
| Best Extreme Paint | Top judged vehicle painted in a colour that is not OEM. |
| Best Undercarriage, suspension & Brakes | Top judged undercarriage (brakes, suspension, exhaust, diff etc), based on preperation, cleanliness and customisation. Must be displayed (raised up/mirrors or shown via showboard) to be judged. If it is not displayed, it will score a 0. |
| Best Engine Bay | Top judged engine bay, based on appearance, customisation, functionality etc. Must appear operational and have bonet left open for judging. |
| Best Displayed Vehicle | Top judged presentation of a vehicle and/or use of a theme, e.g. costumes/props etc. |
| Best Graphics | Top judged vehicle showcasing airbrushing, vinyl wrap etc |
| Best Bodykit | Top judged bodykit, based on alignment, fitment, originality and suitability to vehicle |
| Best Engineering | Top judged Engineering, based on fabrication quality, innovation, functionality and safety |
| Best Minitruck | Top judged ute/pickup that has lowered suspension e.g. Airbags. C-Notch or modified suspension platforms |
| Best Rims & Tyres Suited to Vehicle | Top judged Wheels and if they are suited to the vehicle they are fitted. Condition, Cleanliness, Originality etc. |
| Best Stance | Top judged Stance, based on wheels, suspension and overall vehicle look. |
| Best Original Interior | Top judged Original Interior, may be retrimmed in original style. |
| Best Modified Interior | Top judged interior that has been modified from factory. |
| Best VIP Style Vehicle | top judged vehicle in style of VIP |
| Standout/Encouragement Awards | Judges award for vehicles which are a standout for a specific reason. Maybe it didn't quite fit into the judging categories, or shoped signs of something special to come. |
| Standout/Encouragement Awards | Judges award for vehicles which are a standout for a specific reason. Maybe it didn't quite fit into the judging categories, or shoped signs of something special to come. |
| Standout/Encouragement Awards | Judges award for vehicles which are a standout for a specific reason. Maybe it didn't quite fit into the judging categories, or shoped signs of something special to come. |
| Throwback | Awarded to a vehicle done in a "Throwback" style, or an ex show car that hasn't been at the show for a long time. |
| Peoples Choice |
|
Track Trophies
Roll Racing Winner Turbo | |
Roll Racing Runner Up Turbo | |
Roll Racing Winner NA | |
Roll Racing Runner Up NA | |
Burnout V8 Winner | V8 Class |
Burnout Import Winner | 4 and 6 Cylinder Class |
Burnout Rotary Winner | Rotary Class |
Standout Award | Standout track entries. Usually awarded to those that take part in multiple sessions. |
Standout Award | Standout track entries. Usually awarded to those that take part in multiple sessions. |
Standout Award | Standout track entries. Usually awarded to those that take part in multiple sessions. |
Hard Park Standout | Standout vehicles entered into the Hard Park |
Hard Park Standout | Standout vehicles entered into the Hard Park |
Hard Park Standout | Standout vehicles entered into the Hard Park |
Cab Driver | Awarded to those that take advantage of the Cab Stop. |
Cab Driver | Awarded to those that take advantage of the Cab Stop. |
DB Drags
Kiwi Class |
Kiwi Pro Class |
Kiwi Expert Class |
Kiwi Extreme Class |
Extreme Basshead NZ |
Demo King |